The Garland ISD Education Foundation (GEF) has surpassed all previous records, giving over $287,200 in grants and $26,250 in continuing education scholarships to GISD staff. This amounted to a total of $313,450 distributed across 239 grants and scholarships. It was a milestone achievement, a testament to the unwavering commitment of the foundation to foster excellence in education.
The grants extended across all core areas – mathematics, science, reading & language arts, and social studies, enriching classrooms with new resources and technology. But it wasn't just about academic subjects. The foundation recognizes the importance of a well-rounded education, supporting programs in special education, fine arts, and physical education.
Again this year, a recurring theme that emerged from grant requests is the emphasis on social and emotional learning (SEL). Teachers sought to create environments where students could thrive not only academically but also emotionally.
Amidst the flurry of grants and scholarships awarded by GEF, there were several projects that captured the imagination of both educators and students alike. Debra Bottoms, Liberty Grove principal, won a grant to fund a hammock garden where students can connect with nature while diving into their favorite books. Crystal Martinez, from NGHS, is planning to use her grant funds to create a crime scene set-up for the students in the Forensic Science class, and Jack Murphy from Lyles was given a grant to support a bike repair program aimed at teaching students valuable skills in mechanics and maintenance.
The foundation empowers educators to engage students in meaningful learning experiences that extend beyond the confines of the classroom. With each grant-funded initiative, GEF continues to cultivate a culture of innovation and excellence, enriching the educational journey of every student in Garland Independent School District.
Don’t miss your opportunity to get in on the fun! The next application period for grants and scholarships will open in August 2024.
Watch as Lisa Cox, President of the Garland ISD Education Foundation, and her team surprise grant and scholarship recipients across the district.
2023-24 Grant Winners
Name | School/Department | Amount |
---|---|---|
Alicia Aldridge | Weaver | $ 1,920.00 |
Jenee' Allemond | Houston | $ 2,000.00 |
Erika Alvarado | FACE | $ 3,000.00 |
Barbara Alvarez | Park Crest | $ 1,380.50 |
Wanda Amyx | RHS | $ 745.69 |
Leslie Anderson | Brandenburg | $ 222.88 |
Lisa Anthony | Back | $ 859.22 |
Mariah Aouidat | Daugherty | $ 1,000.00 |
Kari Bandurski | Southgate | $ 2,999.98 |
Katie Battenfield | Bullock | $ 2,971.14 |
Anita Baxter | RHS | $ 1,350.00 |
LaToya Bean | Davis | $ 1,000.00 |
Emily Bedell | Park Crest | $ 2,775.99 |
John Beltz | Northlake | $ 1,850.00 |
Margaret Benner | NGHS | $ 2,080.00 |
Cari Bergstrom | Liberty Grove | $ 988.00 |
Rosalyn Betz | Davis | $ 1,102.47 |
Lisa Bolton | Armstrong | $ 700.00 |
Debra Bottoms | Liberty Grove | $ 3,000.00 |
Chuck Bottoms | RHS | $ 2,339.74 |
Lyndsay Bowens | Keeley | $ 269.51 |
Chelo Boyd-Gerber | Lister | $ 756.00 |
Edda Brown | Parsons | $ 975.94 |
Andrea Brown | Ethridge | $ 1,000.00 |
Madison Bryant | Centerville | $ 690.70 |
Megan Burns | NFHS | $ 1,000.00 |
Karen Calhoun | Austin | $ 1,000.00 |
Patricia Callahan | Lyles | $ 3,000.00 |
Sandra Cantu | Golden Meadows | $ 996.78 |
Crystal Carter | Bussey | $ 750.00 |
Crystal Carter | Bussey | $ 200.00 |
Crystal Carter | Bussey | $ 212.00 |
Crystal Carter | Bussey | $ 990.71 |
Crystal Carter | Bussey | $ 701.97 |
Adrian Casas Limones | Toler | $ 3,000.00 |
Megan Cepak | Herfurth | $ 253.99 |
Stephanie Chase | GRCTC | $ 2,000.00 |
Leon Chatman | Teaching & Learning Dev. | $ 2,100.00 |
Beatriz Chiang | Bullock | $ 350.00 |
Katerin Clavijo | Walnut Glen | $ 177.89 |
Chelsey Cody | Teaching & Learning Dev. | $ 3,000.00 |
Jennifer Cogdell | Daugherty | $ 376.35 |
Jennifer Cogdell | Daugherty | $ 863.50 |
Mirna Colley | Roach | $ 1,000.00 |
Carolyn Crane | Bussey | $ 888.49 |
Brittany Crenshaw | Stephens | $ 86.59 |
Lakisha Culpepper | FACE | $ 2,000.00 |
Kayce Darr | Bussey | $ 3,000.00 |
Jill Davis | Houston | $ 136.29 |
Davina Davis-Rowel | Caldwell | $ 3,000.00 |
Delma Defoor | Watson | $ 589.91 |
Delma Defoor | Watson | $ 507.66 |
Ashleigh Derden | Montclair | $ 825.00 |
Ashleigh Derden | Montclair | $ 790.00 |
Ysilia Diaz | Park Crest | $ 2,000.00 |
Marsha Dieterich | Keeley | $ 2,000.00 |
Maria (Liz) Dominguez | Bradfield | $ 418.93 |
Catherine Dowhin | Southgate | $ 3,000.00 |
Nan Ducote | Jackson | $ 1,000.00 |
Nicolas Esquivel | Rowlett | $ 3,000.00 |
Heather Felton | Schrade | $ 2,000.00 |
Teresa Fontenette | Watson | $ 360.00 |
Teresa Fontenette | Watson | $ 209.89 |
AMera Frieman | LCHS | $ 800.00 |
Nancy Fuentes | Back | $ 2,000.00 |
Nancy Fuentes | Back | $ 1,000.00 |
Nichole Gambulos | RHS | $ 994.68 |
Janine Gannon | Bullock | $ 369.90 |
Jennifer Garcia | O'Banion | $ 2,517.36 |
Debbie Garza | Northlake | $ 1,953.57 |
Brianne Gittermann | Liberty Grove | $ 1,000.00 |
Linda Gonzales | Armstrong | $ 3,000.00 |
Alex Gonzales | Beaver | $ 754.13 |
Marilyn Gonzalez | Vial | $ 1,000.00 |
Patricia Gonzalez | Bradfield | $ 987.81 |
Cristen Gray | Pearson | $ 493.02 |
Jon Greuel | SGHS | $ 1,000.00 |
Jon Greuel | SGHS | $ 2,000.00 |
Jon Greuel | SGHS | $ 3,000.00 |
Yvette Guzman | Rowlett | $ 322.54 |
Wendy Harkrider | Shorehaven | $ 3,000.00 |
Paul Hawkins | SHS | $ 750.00 |
Paul Hawkins | SHS | $ 539.94 |
Paul Hawkins | SHS | $ 466.56 |
Leslie Hawkins | Keeley | $ 1,920.00 |
Paul Hawkins | SHS | $ 350.00 |
Paul Hawkins | SHS | $ 1,599.00 |
Christy Hedgecock | Rowlett | $ 949.98 |
Julie Hedgecock | Rowlett | $ 209.98 |
Kevin Helms | RHS | $ 1,000.00 |
Jennifer Herrera | Abbett | $ 879.15 |
Kimberly Hickman | Hudson | $ 2,931.00 |
Kimberly Hickman | Hudson | $ 1,974.60 |
Elizabeth Hinkley | Dorsey | $ 472.50 |
Byron Holder | Rowlett | $ 2,000.00 |
Amy Hubschman | Handley | $ 3,000.00 |
Michelle Hudson | Walnut Glen | $ 101.89 |
Wendi Hydes | Harris Hill | $ 150.00 |
Sabina Ibraheem | Davis | $ 240.00 |
James Ifurung | Memorial | $ 2,990.00 |
Veronica Jacobs | Herfurth | $ 346.44 |
Eunice Johnson-Lightsey | Hillside | $ 1,000.00 |
Yakesha Jones | Steadham | $ 2,000.00 |
Jennifer Joseph | O'Banion | $ 1,997.90 |
Mercedes Justiniano | Park Crest | $ 600.01 |
Bindu Kandyil | Montclair | $ 3,000.00 |
Kelsey Kendrick | Keeley | $ 1,000.00 |
Urooj Khan | Hudson | $ 1,000.00 |
Jennifer Kirby | Cooper | $ 2,905.00 |
Jennifer Kirby | Cooper | $ 1,985.99 |
Donald Koerner | Sellers | $ 1,500.00 |
Victoria Lawson | Shugart | $ 1,299.99 |
Abraham Leal | Spring Creek | $ 925.00 |
Michelle Lee | Northlake | $ 2,964.49 |
Sarah LeFan | Sewell | $ 1,999.16 |
Kamille Lucas | Multilingual | $ 2,000.00 |
Meredith Marshall | Daugherty | $ 150.00 |
Chris Marshall | Hickman | $ 2,000.00 |
Crystal Martinez | NGHS | $ 1,000.00 |
Susan McCabe | Armstrong | $ 781.00 |
Dulce McCarragher | Roach | $ 607.24 |
Dulce McCarragher | Roach | $ 404.78 |
Brittany McCay | Williams | $ 3,000.00 |
Dominique McDonald | Armstrong | $ 750.00 |
Sarah McGuire | Stephens | $ 662.00 |
Sarah McGuire | Stephens | $ 1,250.00 |
Sarah McGuire | Stephens | $ 300.00 |
Haylea McNeal | Handley | $ 1,000.00 |
Ana McQuade | Dyslexia Bilingual | $ 840.44 |
Danny Medina Rivera | SGHS | $ 750.00 |
Heather Medlock & Summer Alonso | Caldwell | $ 924.85 |
Kim Megahan | Cisneros | $ 3,000.00 |
Marla Mejias | Jackson | $ 780.00 |
Christie Milam | LCHS | $ 1,000.00 |
Stephanie Montgomery | Schrade | $ 1,000.00 |
Molly Morphis | Daugherty | $ 1,956.38 |
Kelley Mosher-Andrews | Southgate | $ 3,000.00 |
Joseph Murdock | SHS | $ 2,000.00 |
Jack Murphy | Couch | $ 1,500.00 |
Jack Murphy | LCHS | $ 259.87 |
Jack Murphy | Lyles | $ 265.00 |
Daniel Najera | Houston | $ 997.32 |
Haley Neahr | GRCTC | $ 2,054.70 |
Karen Nethaway | Park Crest | $ 3,000.00 |
Cyndy Olivas | Golden Meadows | $ 3,000.00 |
Laura Palmore | SHS | $ 1,000.00 |
Toni Pelayo | GRCTC | $ 2,000.00 |
Javier Pena | GAEC | $ 459.00 |
Lisa Pharr | Bullock | $ 625.31 |
Tracey Poarch | Golden Meadows | $ 500.00 |
Julie Potts | Austin | $ 1,000.00 |
Evita Prieto | Back | $ 320.97 |
Michaella Prussack | Walnut Glen | $ 1,000.00 |
Shondra Randle | Freeman | $ 1,000.00 |
Kelsey Ray | Bradfield | $ 671.77 |
Kelsey Ray | Bradfield | $ 869.22 |
Kelsey Ray | Bradfield | $ 488.86 |
Nicole Reeves | Kimberlin | $ 2,914.49 |
Jaylen Reid | Bullock | $ 2,000.00 |
Valerie Reyes | GRCTC | $ 1,000.00 |
Shannon Roberds-Coffey | Herfurth | $ 1,350.00 |
Heather Roberts | Jackson | $ 1,000.00 |
Betzaida Rojas | Daugherty | $ 1,000.00 |
Britnee Rosales | Brandenburg | $ 1,000.00 |
Marissa Runnels | GRCTC | $ 1,000.00 |
Gina Saldaña | Davis | $ 732.05 |
Brittera Sales | LCHS | $ 1,000.00 |
Rocio Sanchez | Daugherty | $ 549.00 |
Jennifer Scott | Luna | $ 3,000.00 |
Christi Shannon | Freeman | $ 1,000.00 |
Kelly Shelton | Hillside | $ 2,000.00 |
Valerie Sheppard | Coyle | $ 377.00 |
Jessica Shindle | Handley | $ 2,470.98 |
Stephanie Shubert | Cooper | $ 324.99 |
Stephanie Shubert | Cooper | $ 160.00 |
April Smith | GRCTC | $ 1,000.00 |
Krista Smith | Carver | $ 1,859.70 |
Nikki Smith | Centerville | $ 1,514.27 |
Shaneia Smith | Carver | $ 350.00 |
Joey Snelson | Davis | $ 1,000.00 |
Julie Stade | Sewell | $ 1,898.52 |
Rana Stamm | LCHS | $ 1,000.00 |
Rana Stamm | LCHS | $ 1,000.00 |
Rachel Stewart | Webb | $ 2,000.00 |
Anne Summitt | Cooper | $ 1,000.00 |
Anne Summitt | Cooper | $ 3,000.00 |
Kennedy Taheri | Hickman | $ 1,000.00 |
Jessica Tanguy | Abbett | $ 2,000.00 |
Alexia Taylor | Keeley | $ 610.42 |
Laketa Thomas | Hudson | $ 2,494.02 |
Michelle Thompson | Liberty Grove | $ 1,000.00 |
Karen Tinney | SPED | $ 2,000.00 |
Denise Toliver | Austin | $ 3,000.00 |
Sara Tomlinson | Roach | $ 3,000.00 |
Christie Turner | SGHS | $ 1,000.00 |
Silvia Valdez | Bradfield | $ 785.00 |
Silvia Valdez Vasquez | Bradfield | $ 939.87 |
Nichole Waggoner Gambulos | RHS | $ 1,894.62 |
Robin Wall | Stephens | $ 1,000.00 |
Hope Warner | GHS | $ 1,000.00 |
Amber Watkins | Jackson | $ 1,000.00 |
Michelle Whitford | Beaver | $ 684.66 |
Rebekah Willis | Walnut Glen | $ 1,209.39 |
Monica Wood | Beaver | $ 3,000.00 |
Amy Woodruff | Beaver | $ 3,000.00 |
Danielle Wright | Roach | $ 2,000.00 |
Angela Wrinkle | Hudson | $ 252.00 |
Christina Young | Southgate | $ 1,541.62 |
Lindsey Young | Stephens | $ 2,200.00 |
Lesdy Zapata | Shorehaven | $ 3,000.00 |
2023-24 Scholarship Winners
Name | School/Department | Amount |
---|---|---|
Elaina Williams | Beaver MST | $1,000 |
Patricia Gonzalez | Bradfield EL | $1,000 |
Tamara Burciaga | Bradfield EL | $750 |
Cedisha Pitts | Bussey MS | $1,000 |
Natalie Holmes-Sulaimon | Caldwell EL | $750 |
Miranda Dewberry | Caldwell EL | $750 |
Ana Ruiz | Cisneros PreK | $750 |
Megan Ed | Herfurth EL | $1,000 |
April Ford | Houston MS | $750 |
Chantel Chiu | Jackson Tech Ctr | $1,000 |
Amy Entrop | Kimberlin Academy | $1,000 |
Brian Lauer | Lakeview Centennial HS | $1,000 |
Ariel Guevara | Lakeview Centennial HS | $750 |
Mayra Guzman | Lister EL | $750 |
Jaime Kepner | Naaman Forest HS | $750 |
Mary Gwin | North Garland HS | $1,000 |
Paige Allred | Rowlett EL | $1,000 |
Kathryn Oleson | Sewell EL | $750 |
Glenn Rutaquio | South Garland HS | $1,000 |
Sarah Ballinger Rodriguez | South Garland HS | $1,000 |
Madyson Keating | Southgate EL | $750 |
Jerome Cheadle | Southgate EL | $750 |
Shuwanda Ivery | Spring Creek EL | $1,000 |
Abraham Leal | Spring Creek EL | $1,000 |
Tarvis Ridges | Toler EL | $1,000 |
Emily Rivera | Watson MST | $1,000 |
Carrie Hudson | Print Shop | $750 |
MARIA RUIZ-ROBLES | Office of Innovation | $750 |
Jacqueline Smith | Health Services | $750 |
Ana Salgado | Student Services | $750 |